Patco Aircraft Tapes
Flame retardant waterseal, moisture barrier, surface protection and masking tapes for aircraft — floor joints, galleys, lavatories, seat tracks, cargo areas, leading edges and blast and peen masking
Aircraft Sealing & Moisture Barrier Tapes
3 productsFlame retardant to FAR 25.853(a) and named on OEM documentation. These are the tapes a cabin or cargo drawing callout normally points to — the callout itself, not this page, decides which one applies.
Sealing & barrier tapes — side-by-side comparison
Click any product name to go directly to that product page on SkyTapes.com
| Specification | Patco D9100 | Patco 1800 | Patco 9425FR |
|---|---|---|---|
| Category | Aircraft Waterseal Tape | FR Galley / Moisture Barrier | Moisture & Corrosion Barrier |
| The job | Sealing floor joints | Galley & lavatory wet seal | Seat tracks, cargo areas |
| Carrier Film | Clear Polyurethane (PU) | Black PVC Film | PU film, self-extinguishing |
| Adhesive | FR Urethane — Corrosion Inhibiting | Acrylic — Permanent | Hydrophobic Acrylic |
| Thickness | 9 mil | 9.5 mil (carrier + adhesive) 8.5 mil (carrier only) | 6.0 mil |
| Weight | 8.6 oz/yd² | — | 5.0 oz/yd² |
| Color | Transparent / Clear | Black | Clear / Transparent |
| Liner | 94 lb Kraft paper | 53 lb coated Kraft paper | Blue HDPE film |
| Adhesion to Steel | 75 oz/in | 50 oz/in | 28 oz/in |
| Tensile Strength | 70 lb/in | 25 lb/in | 34 lb/in |
| Elongation | 600% | 160% | 550% |
| Puncture Resistance | 25 lb | 12 lb | — |
| Operating Temp | -65°F to 300°F | -40°F to 200°F | -10°F to 250°F |
| Application Temp | 50°F to 120°F | 50°F to 120°F | — |
| Repositionable | ✓ Yes | — Permanent | ✓ Yes |
| Over Wet Sealant | ✓ Yes | ✓ Yes | — |
| Corrosion Inhibitor | ✓ Yes | ✓ Yes | ✓ Yes |
| Visible Inspection | ✓ Transparent | — Opaque | ✓ Transparent |
| Die-Cuttable | ✓ Yes | ✓ Yes | ✓ Yes |
| Available Sizes | 2", 3", 4", 24", 36" × 36 yds | 2", 3", 4", 18", 24" × 100 ft | 2", 3", 24", 48" × 36 yds |
| FAR 25.853(a) | ✓ | ✓ Appendix F | ✓ 4.56" burn |
| Boeing BMS 8-346 | Class 1 Type I & II | — | Rev. E Type I Class 3 |
| Airbus | 10-05-004 / ABS 5093 ABD 0031 Para 7.3.2 & 7.4 | — | A2MS 535-007 Rev. A Type VI |
| Bombardier | — | DSC 91-25-1 thru -6 | BAMS 535-007 Rev. B Type VI |
| Fokker | FK05-193 | FK05-159 & FK05-160 | — |
| Military / Gov't | — | PPP-T-60D | — |
| NSN | 8030-01-542-1415 | — | — |
| Shelf Life | 24 months from mfg | 12 months from shipment | 24 months from mfg |
| ECCN | EAR99 | EAR99 | — |
| Lead Time | In stock | In stock | 2–3 weeks |
| Price From | $94.99 | $38.99 | $379.95 |
Protection & Masking Tapes
3 productsUsed on aircraft and parts, but for temporary protection, process masking and exterior surfaces rather than a permanent qualified interior seal. The 5565FR is flame retardant; the 8300 and 110-53 are not. Check what your maintenance manual, process sheet or drawing permits.
Patco 8300 and 110-53 are not flame retardant. Neither carries a FAR 25.853(a) flammability qualification. The 8300 is an exterior protective film for leading edges, struts and stabilizers; the 110-53 is a temporary masking tape for shot peening and media blast. If your drawing calls out a flame-retardant material for a cabin or cargo location, neither is suitable for that callout; check the specified product and application against the drawing.
The other four Patco tapes here — D9100, 1800, 9425FR and 5565FR — all meet FAR 25.853(a), but which of them applies is set by the callout, not by this page.
Protection & masking tapes — side-by-side comparison
Removable interior protection, permanent exterior protection, and process masking for blast and peen
| Specification | Patco 5565FR | Patco 8300 | Patco 110-53 |
|---|---|---|---|
| Category | Temporary Surface Protection | Exterior Erosion Protection | Blast & Peen Masking |
| Where it goes | Finished interior surfaces | Leading edges, struts, stabilizers | Parts during shot peening & media blast |
| Permanent or removable | Removable, no residue | Permanent | Removable, low residue |
| Carrier Film | LDPE film | PU film, non-yellowing | Black PVC film |
| Adhesive | Acrylic, solvent resistant | Acrylic | Acrylic (A272) |
| Thickness | 5.5 mil | 14.5 mil | 9.5 mil |
| Weight | — | 12.5 oz/yd² | — |
| Adhesion to Steel | — | 110 oz/in | 50 oz/in |
| Tensile Strength | 12 lb/in | 80 lb/in | 25 lb/in |
| Elongation | 500% | — | 160% |
| Abrasion Index | — | — | 34 (ASTM D-4060) |
| Operating Temp | -40°F to 190°F | -40°F to 275°F | -40°F to 200°F |
| Flame Retardant | ✓ Yes — 4.96" burn | No | No |
| FAR 25.853(a) | ✓ Appendix F | — | — |
| Fokker | — | FK05-193 | — |
| UV Resistant | — | ✓ Yes | — |
| Printable / Paintable | — | ✓ Yes | — |
| Die-Cuttable | — No liner | ✓ Kraft liner | ✓ Coated kraft liner |
| Colors | Clear or Orange | Clear | Black |
| Available Sizes | 2", 3", 4", 6" × 36 yds | 2", 3", 4", 5" × 36 yds | 1", 2", 3", 4" × 100 ft |
| Sold as | Cases only (24/16/12/8 rolls) | Rolls, minimum order by width | Cases only (48/24/16/12 rolls) |
| Shelf Life | — | 24 months from mfg | 12 months from shipment |
| Lead Time | 2–3 weeks | 2–3 weeks | 2–3 weeks |
| Price From | $278.28 per case | $412.63 | $702.24 per case |
About Patco Performance Tapes
Patco, a Vybond brand, specializes in high-performance aircraft tapes engineered for wet area sealing, corrosion inhibition, moisture barriers and surface protection in commercial aviation.
SkyTapes stocks and ships Patco products from Melbourne, Florida to MRO facilities, airlines, and aircraft maintenance operations worldwide.
Request a Quote →- Six Patco products — sealing, moisture barrier, surface protection and process masking
- D9100 — BMS 8-346 Class 1 Type I & II, plus Airbus and ABD 0031
- 9425FR SealDry — BMS 8-346 Type I Class 3, Airbus A2MS and Bombardier BAMS 535-007
- 1800 — Fokker and Bombardier listed, wide format up to 24"
- 5565FR — removable protection through a refurbishment, clear or orange
- 8300 — exterior leading-edge protection; not a flame-retardant product
- 110-53 — shot peen and media blast masking; not a flame-retardant product
- Four of the six meet FAR 25.853(a) flame-retardant requirements
- Certificate of Conformance included with every order where available
- Domestic and international shipping from Melbourne, FL
Specification details are provided for reference and are drawn from current Patco technical data sheets, which are the controlling source. Typical values are stated at time of manufacture and are not for use in writing specifications. Prices update automatically from each product page; the price in your cart is the controlling price. Confirm current availability on each product page. A cross-reference identifies a potentially matching product and does not constitute a substitution approval — substitution requires approval under the applicable aircraft, operator or engineering procedure. Always verify requirements against the controlling drawing and the current manufacturer data sheet before purchase.
-
Patco 1800 Flame Retardant Galley Tape | Aircraft Wet Seal
Regular price From $38.99 USDRegular priceUnit price $38.99 eachSale price From $38.99 USD -
Patco D9100 Flame Retardant Aircraft Waterseal Tape | BMS 8-346
Regular price From $94.99 USDRegular priceUnit price $94.99 eachSale price From $94.99 USD -
Patco 8300 Outdoor Aircraft Protective Tape | Polyurethane Leading Edge Tape
Regular price From $412.63 USDRegular priceUnit price $206.29 eachSale price From $412.63 USD -
Patco 5565FR Aircraft Surface Protection Tape | Removable FAR 25.853(a)
Regular price $278.28 USDRegular priceUnit price $11.60 eachSale price $278.28 USD -
Patco 9425FR SealDry Lightweight PU Moisture Barrier Tape | BMS 8-346 Class 3
Regular price From $379.95 USDRegular priceUnit price $126.65 eachSale price From $379.95 USD -
Patco 110-53 Heavy-Duty Black Vinyl Tape | Shot Peen & Media Blast Masking
Regular price From $702.24 USDRegular priceUnit price $14.63 eachSale price From $702.24 USD