OT-157TN Alternative — E&H 743-MT Metalized PVF Tape
Direct specification comparison for aircraft insulation blanket tape — Boeing BMS 5-157 Comp MPVF
E&H 743-MT
E&H Laminating & Slitting Company — Paterson, NJ
Dull gray metalized PVF (Tedlar) film tape with 10×10 visual scrim and a highly fire-retardant acrylic pressure-sensitive adhesive. Meets Boeing BMS 5-157 Rev. K Comp MPVF and Gulfstream GAT100FR1 for fabrication, installation, and repair of thermal and acoustic aircraft insulation blankets.
Orcotape OT-157TN
Orcon Aerospace / Lamart Corporation — San Diego, CA
Dull gray metalized PVF tape with scrim reinforcement and acrylic adhesive. The most widely distributed metalized PVF insulation blanket tape in commercial, business, and military aviation — stocked at major aerospace distributors worldwide.
Overall comparison score
Full specifications comparison
| Property | E&H 743-MT | Orcotape OT-157TN | Advantage |
|---|---|---|---|
| Construction | |||
| Film type | Dull gray metalized PVF (Tedlar) | Dull gray metalized PVF (Tedlar) | Tie |
| Scrim reinforcement | 10×10 visual scrim | Scrim reinforced (count not specified) | E&H |
| Adhesive | Highly fire-retardant acrylic PSA | Acrylic PSA | E&H |
| Country of origin | United States | United States | Tie |
| Physical Properties | |||
| Tensile strength | 10.3 lb/in avg (45.83 N/25mm) | 10.0 lb/in min | E&H |
| Peel strength — room temp | 3.2 lb/in (14.24 N/25mm) | 2.5 lb/in min | +28% |
| Peel strength — 120°F / 100% RH | 3.8 lb/in (16.91 N/25mm) | Not published | E&H only |
| Peel strength — 160°F | 3.6 lb/in (16.02 N/25mm) | Not published | E&H only |
| Peel strength — −65°F | 3.0 lb/in (13.35 N/25mm) | Not published | E&H only |
| Weight | 3.0 oz/sq yd max (101.7 g/m²) | 3.3 oz/sq yd max (112 g/m²) | Lighter |
| Flammability Performance | |||
| Burn length (12-sec vertical burn) | 1.9 inches maximum | Pass — value not published | Quantified |
| Flame time | 0 seconds | Pass — value not published | Quantified |
| Drip extinguishing time | No drips | Pass — value not published | Quantified |
| FAR 25.856(A) — Critical Radiant Heat Panel | Pass | Pass | Tie |
| FAR Part 25.853 (A or B) | Pass | Pass | Tie |
| BSS-7230 — 12-second vertical burn | Pass | Pass | Tie |
| Packaging & Availability | |||
| Shelf life | 18 months minimum | 60 months (40–90°F) | OT-157TN |
| Standard roll length | See product details — E&H 743-MT | 60 yards (55 m) | OT-157TN |
| Standard widths | See product details — E&H 743-MT | 2" and 3" | OT-157TN |
| Lead time | 1–2 weeks | In stock at major distributors | OT-157TN |
Peel strength — all tested conditions
Certifications & approvals
Where each product wins
- Peel strength 28% above OT-157TN's published room-temperature minimum
- Full four-temperature peel data published — OT-157TN lists RT minimum only
- Fully quantified flammability: 1.9 in burn length, 0-second flame time, no drips
- Explicitly fire-retardant rated adhesive — not just "acrylic PSA"
- Lighter: 3.0 oz/sq yd vs. 3.3 oz/sq yd
- Gulfstream GAT100FR1 approved — OT-157TN does not list this approval
- 10×10 visual scrim count specified — OT-157TN does not publish scrim count
- Made in Paterson, NJ by an aircraft insulation blanket tape specialist
- Broader BMS 5-157 coverage: Types I, III, and IV vs. Type I only
- DMS 1984 Type 6, Class 2 — Douglas/Boeing legacy aircraft compatibility
- NASA-KSC Group 1 approved for space program applications
- FAR 25.855 listed
- 60-month shelf life (40–90°F) vs. 18-month minimum
- In stock at major distributors — no lead time for 2" and 3" widths
- Published standard roll size: 60 yards × 2" or 3"
Which tape to specify
| If your requirement is… | Specify | Reason |
|---|---|---|
| Gulfstream aircraft programs (GAT100FR1) | E&H 743-MT | Only E&H 743-MT lists Gulfstream GAT100FR1 approval |
| Documented flammability values required | E&H 743-MT | Full quantified data: 1.9 in burn, 0-sec flame, no drips — OT-157TN only lists "Pass" |
| Multi-temperature peel data for qualification | E&H 743-MT | Tested at −65°F, RT, 120°F/100% RH, and 160°F — OT-157TN publishes RT minimum only |
| FR-designated adhesive system required | E&H 743-MT | Adhesive explicitly rated highly fire-retardant; OT-157TN specifies acrylic PSA only |
| Lighter weight blanket system | E&H 743-MT | 3.0 oz/sq yd vs. 3.3 oz/sq yd — 0.3 oz/sq yd lighter per unit area |
| Boeing BMS 5-157 Type III or Type IV | OT-157TN | OT-157TN covers Types I, III, and IV; E&H 743-MT is listed for Type I only |
| DMS 1984 — Douglas/Boeing legacy aircraft | OT-157TN | DMS 1984 Type 6, Class 2 approval not listed on E&H 743-MT |
| NASA / space program applications | OT-157TN | NASA-KSC Group 1 approved; not listed on E&H 743-MT |
| Long MRO stockpile shelf life (>18 months) | OT-157TN | 60-month shelf life vs. 18-month minimum for E&H 743-MT |
| Immediate availability — no lead time | OT-157TN | E&H 743-MT carries a 1–2 week lead time; OT-157TN stocked at major distributors |
Specifications based on E&H 743-MT product data (E&H Laminating & Slitting Company, Paterson NJ) and Orcotape OT-157TN data sheet (Orcon Aerospace / Lamart Corporation, revised 02/2015). Always verify current approval status against the applicable Boeing BMS, Gulfstream, or OEM specification revision in force at time of purchase. All E&H products carry a 1–2 week lead time.