3M 398FR Alternative — Polyken 296FR Cargo Compartment Tape
Direct specification comparison for aircraft cargo pit and cargo liner tape — Boeing BMS 5-146, FAR 25.853(a), FAR 25.855(d), Airbus ABD0031
Polyken 296FR
Berry Global / Covalence Specialty Adhesives — Bristol, RI
7-mil flame-retardant fiberglass cloth tape with bromide-free acrylic adhesive and LDPE film liner. Meets Boeing BMS 5-146 Rev B, Type I, Class 1, Grade A. Approved for Boeing 737, 747, 757, 767, 777 and Airbus ABD0031 cargo compartment applications. Repositionable with clean removal. Lot-specific COC included.
3M 398FR / 398FRP
3M Company — St. Paul, MN
7-mil flame-retardant glass cloth tape with acrylic adhesive and blue polyethylene film liner. The industry-reference cargo compartment tape, stocked at major aerospace distributors and used across commercial and military cargo bay applications worldwide. Available in printed (398FRP) and unprinted (398FR) versions.
Overall comparison score
Full specifications comparison
| Property | Polyken 296FR | 3M 398FR / 398FRP | Advantage |
|---|---|---|---|
| Construction | |||
| Backing | Fiberglass cloth | Glass cloth (fiberglass) | Tie |
| Total thickness | 7.0 mil (0.178mm) | 7.0 mil | Tie |
| Adhesive type | Bromide-free acrylic | Acrylic | Bromide-free |
| Liner type | LDPE film | Blue polyethylene film (skip-slit) | 3M skip-slit |
| Color / print | White printed or unprinted | White — 398FR (unprinted), 398FRP (printed) | Tie |
| Construction type | Single-coated | Single-coated | Tie |
| Physical Properties | |||
| Tensile strength | 134 lb/in (234.67 N/cm) | ~80 lb/in (typical published) | +68% stronger |
| Adhesion to steel | 45 oz/in (4.92 N/cm) | ~40–45 oz/in (typical) | Comparable |
| Weight per square yard | 6.8 oz/sq yd (210 g/m²) | 6.8 oz/sq yd (210 g/m²) | Tie |
| Operating temperature | −40°F to 275°F (−40°C to 135°C) | −20°F to 250°F (−29°C to 121°C) | Wider range |
| Low temp rating | −40°F | −20°F | 20°F colder |
| High temp rating | 275°F (135°C) | 250°F (121°C) | 25°F higher |
| Conformability | High — curves and corners | High — curves and corners | Tie |
| Repositionable | Yes — clean removal | Repositionable early; permanent bond over time | Polyken 296FR |
| Flammability Performance | |||
| Burn length (FAR 25.853a) | 0.39 in avg (3 specimens: 0.49, 0.29, 0.38) | ≤3 in (FAR requirement) | Quantified data |
| Flame time (FAR 25.853a) | 0 seconds avg (all 3 specimens) | Pass — value not published | Quantified data |
| Drip time (FAR 25.853a) | 0 seconds avg (all 3 specimens) | Pass — value not published | Quantified data |
| Burn through (FAR 25.855d) | 0 — No penetration (all 3 specimens) | Pass — value not published | Quantified data |
| After glow (FAR 25.855d) | 0 seconds (all 3 specimens) | Pass — value not published | Quantified data |
| Total mass loss | 0.36% (ASTM E595) | Not published | Outgassing data |
| Collected VCM | 0.01% (ASTM E595) | Not published | Outgassing data |
| EU bromide compliance | Bromide-free adhesive | EU compliant per 2003/11/EC | Both compliant |
| Packaging & Documentation | |||
| Standard sizes | 1", 2", 3", 4" × 36 yd | 1", 2", 3", 4" × 36 yd | Tie |
| Lot-specific COC | Yes — included | Available on request | Polyken 296FR |
| Shelf life | 24 months (D.O.M. 10-1-24, exp. 10-1-26) | 24 months | Tie |
| Availability | In stock at Skytapes | In stock at major distributors | Comparable |
Flammability test data — actual measured values
Certifications & approvals
Where each product wins
- Tensile strength 134 lb/in — approximately 68% stronger than typical 3M 398FR published values
- Wider temperature range: −40°F to 275°F vs. −20°F to 250°F for 3M 398FR
- Fully quantified flammability: 0.39 in burn length, 0-sec flame time, 0 drips, no burn through, 0-sec after glow — 3M 398FR publishes only "Pass"
- ASTM E595 outgassing data published (0.36% TML, 0.01% VCM) — 3M 398FR does not publish
- Airbus ABD0031 Para 7.3.2 & 7.4 approved — 3M 398FR does not list Airbus approval
- Five Boeing SL approvals individually listed (737, 747, 757, 767, 777)
- FAR 25.856(a) Radiant Heat Panel listed — 3M 398FR does not list this
- Bromide-free adhesive system explicitly designated
- Lot-specific Certificate of Compliance included with every order
- Repositionable with clean removal for adjustment during installation
- Skip-slit blue PE liner for faster peel and easier application in the field
- MIL A-3316C 3.13.1 and 3.13.2 listed — useful for military cargo aircraft programs
- Printed version (398FRP) with application alignment markings available
- Widely stocked at every major aerospace distributor — zero lead time
- Decades of field performance documentation across commercial aviation MRO
Which tape to specify
| If your requirement is… | Specify | Reason |
|---|---|---|
| Airbus programs — ABD0031 Para 7.3.2 or 7.4 | Polyken 296FR | Polyken 296FR lists Airbus ABD0031 approval; 3M 398FR does not |
| Documented flammability values — not just "Pass" | Polyken 296FR | Full quantified data from lot COC: burn length, flame time, drip, burn through, after glow |
| ASTM E595 outgassing data required | Polyken 296FR | 0.36% TML, 0.01% VCM published; 3M 398FR does not publish outgassing data |
| Maximum tensile strength in cargo liner application | Polyken 296FR | 134 lb/in vs. ~80 lb/in typical for 3M 398FR — 68% stronger |
| High temperature applications above 250°F | Polyken 296FR | Rated to 275°F; 3M 398FR rated to 250°F maximum |
| Cold temperature below −20°F | Polyken 296FR | Rated to −40°F; 3M 398FR rated to −20°F minimum |
| FAR 25.856(a) Radiant Heat Panel compliance | Polyken 296FR | FAR 25.856(a) listed on Polyken 296FR; not listed on 3M 398FR |
| Lot-specific COC required with every order | Polyken 296FR | COC included standard; 3M 398FR COC available on request |
| Military cargo aircraft — MIL A-3316C | 3M 398FR | MIL A-3316C 3.13.1 and 3.13.2 listed on 3M 398FR; not listed on Polyken 296FR |
| Printed skip-slit liner for fast field application | 3M 398FRP | 3M 398FRP features printed skip-slit liner; Polyken 296FR uses standard LDPE liner |
| Immediate off-the-shelf availability | 3M 398FR | 3M 398FR stocked at major aerospace distributors; contact Skytapes for Polyken 296FR availability |
Polyken 296FR specifications from Berry Global product data sheet and Certification of Compliance (Lot #869395922, D.O.M. 10-1-24, Exp. 10-1-26, signed Paulo Goncalves, Quality Control, Covalence Specialty Adhesives LLC DBA Berry Global Inc.). 3M 398FR specifications from 3M product data. Always verify current approval status against the applicable Boeing BMS, Airbus ABD, or OEM specification revision in force at time of purchase.